Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: Audi A4L
marca: Audi
Fuel: Gas
Fineness: New
Year: 2023
Type: Sedan
Place Of Origin: China
Body: Sedan
Steering: Left
Number Of Seats: 5
Door Opening Method: Swing Door
marca: Audi
Cylinders: 4
Maximum Power(Ps): 101-150Ps
Gear Box: Automatic
Maximum Torque(Nm): 301-400Nm
Mileage: 0
Dimension: 4858*1847*1439
Wheelbase(mm): 2,913 millimeters (114.7 inches).
Horsepower(horsepower): 190-252
Engine: 2.0T 190 HP L4
Gearbox: Wet DCT (7 gears)
Drive Mode: Front-engine Front-wheel drive layout(FF)
Maximum Torque(N·m): 320
Top Speed(km/h): 235
Front Suspension Type: 5-link Independent Suspension
Temperature Control Mode: Automatic air conditioner
Luggage Volume(L): 424
Unidades de venda: | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Entre em contato conosco hoje para explorar o Audi A4L e experimentar a mistura perfeita de luxo, desempenho e eficiência de combustível em um sedan movido a gasolina.
Model & Trim: | Audi A4L (2023) 40TFSI Fashion dynamic version | Audi A4L (2023) 40TFSI Fashion elegant version | Audi A4L (2023) 40TFSI Luxury dynamic version | Audi A4L (2023) 40TFSI Bang&Olufsen Starry night version | Audi A4L (2023) 40TFSI quattro Luxury dynamic version | Audi A4L (2023) 45TFSI quattro Selected dynamic version |
Length / Width / Height(mm): | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4858*1847*1439 | 4858*1847*1411 | 4858*1847*1411 |
Curb weight(kg): | 1645 | 1645 | 1645 | 1645 | 1710 | 1725 |
Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Oil Tank (L): | 56 | 56 | 56 | 56 | 58 | 58 |
Engine: | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 245 HP L4 |
Gearbox: | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | F4 | F4 |
Maximum Power(kW): | 140 | 140 | 140 | 140 | 140 | 180 |
Maximum Torque(N·m): | 320 | 320 | 320 | 320 | 320 | 370 |
Top Speed(km/h): | 235 | 235 | 235 | 235 | 230 | 240 |
Official 0-100km/h Acceleration Capability(s): | 8.8 | 8.8 | 8.8 | 8.8 | 7.9 | 6 |
Front Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
Temperature Control Mode: | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Seat material: | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Leather/Alcantara mix |
Luggage volume(L): | 424 | 424 | 424 | 424 | 424 | 424 |
Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Load-Supporting |
Model & Trim: | Audi A4L (2023) 40TFSI Fashion dynamic version | Audi A4L (2023) 40TFSI Fashion elegant version | Audi A4L (2023) 40TFSI Luxury dynamic version | Audi A4L (2023) 40TFSI Bang&Olufsen Starry night version | Audi A4L (2023) 40TFSI quattro Luxury dynamic version | Audi A4L (2023) 45TFSI quattro Selected dynamic version |
Length / Width / Height(mm): | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4858*1847*1439 | 4858*1847*1411 | 4858*1847*1411 |
Curb weight(kg): | 1645 | 1645 | 1645 | 1645 | 1710 | 1725 |
Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Oil Tank (L): | 56 | 56 | 56 | 56 | 58 | 58 |
Engine: | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 190 HP L4 | 2.0T 245 HP L4 |
Gearbox: | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | F4 | F4 |
Maximum Power(kW): | 140 | 140 | 140 | 140 | 140 | 180 |
Maximum Torque(N·m): | 320 | 320 | 320 | 320 | 320 | 370 |
Top Speed(km/h): | 235 | 235 | 235 | 235 | 230 | 240 |
Official 0-100km/h Acceleration Capability(s): | 8.8 | 8.8 | 8.8 | 8.8 | 7.9 | 6 |
Front Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
Temperature Control Mode: | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Seat material: | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Imitation leather; ○Leather/Alcantara mix(5000RMB) | Leather/Alcantara mix |
Luggage volume(L): | 424 | 424 | 424 | 424 | 424 | 424 |
Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Load-Supporting |
produtividade: 10000 sets/month
transporte: Ocean
Lugar de origem: China
Apoio sobre: 10000sets/month
porta: Ningbo Port
Tipo de pagamento: L/C,Paypal,T/T
Incoterm: FOB,CIF,DDP
Você pode gostar também
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.